| President | Arnie Kuenn, Vertical Measures | |
| Executive VP | Mike Corak, Tallwave | |
| VP, Administration | Elise Redlin-Cook, Vertical Measures | |
| VP, Marketing & PR | Jeff Hecht, Jeff Hecht PR | |
| VP, Programs & Events | Chris Bird, Bulbstorm | |
| VP, Website | Chris Johnson, Terralever | |
| VP, Social Media | Matt O’Brien, Mint Social | |
| VP, Membership | Jill Howard Allen, What Else Marketing, LLC | |
| VP, Sponsorship | Bill Swartz, Swartz and Associates | |
| VP, Academic Affairs | Jeff Walters, Strategy Outfitters | |
| VP, Philanthropy | Josh Strebel, Page.ly | |
| VP, Video Production | Chance Carpenter, Essential Event Technologies | |
| VP, Finance | Ron Vincent, Ernst & Young | |
| VP, Governance | Clark Porter, Osborn Maledon | |
| Advisor | Joe Griffin, iAquire | |
| Advisor | Mike Wolf, Lobodos Ventures | |
| Advisor | Alan Perkel, RIESTER | |
| Advisor | Brian Shaler, BitGravity | |
| Advisor | Kelly Quinlan, Sage | |
| Advisor | Bret Giles, Sitewire | |
| Advisor | Tyler Garnes, Infusionsoft | |
| Advisor | Rebecca Seymann, Off Madison Ave | |
| Advisor | Roger Hurni, Off Madison Ave |
Board
Blog
|




























